Services | Resources | Locations | About Us

Tax Rates

2009

Single Taxpayers

Taxable Income Tax Rate
$0 - $8,350 10%
$8,350 - $33,950 15%
$33,950 - $82,250 25%
$82,250 - $171,550 28%
$171,550 - $372,950 33%
Over $372,950 35%

Married Individuals Filing Joint & Surving Spouses

Taxable Income Tax Rate
$0 - $16,700 10%
$16,700 - $67,900 15%
$67,900 - $137,050 25%
$137,050 - $208,850 28%
$208,850 - $372,950 33%
Over $372,950 35%
CPA clearwater st petersburg pinellas park florida